Smart Phone
Samsung Galaxy Z Flip7
⚙️ Hardware Specifications
| Brand | Samsung |
| Model | Galaxy Z Flip7 |
| Category | Smart Phone |
| Processor / NPU Silicon | Exynos 2500 |
| Release Date | July 2025 |
| Status | Available |
📱 Display
| Screen Size | 6.9 in |
| Resolution | 2520 x 1080 |
| Panel Type | Dynamic AMOLED 2X |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 (cover), Ultra Thin Glass (main) |
⚡ Performance
| CPU | 10-core Exynos 2500 |
| GPU | Xclipse 950 |
| RAM | 12 GB |
| Storage | 256/512 GB |
| Expandable Storage | No |
📷 Camera
| Rear Camera | 50MP wide + 12MP ultra-wide |
| Front Camera | 10MP |
| Video Recording | 4K@60fps, HDR10+ |
🔋 Battery
| Battery Capacity | 4,300 mAh |
| Wired Charging | 25W |
| Wireless Charging | 15W |
📶 Connectivity
| Network | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM + eSIM |
📐 Physical
| Dimensions | 166.7 x 75.2 x 6.5 mm (unfolded) |
| Weight | 188 g |
| IP Rating | IP48 |
| Materials | Armor Aluminum frame, Gorilla Glass Victus 2, Ultra Thin Glass |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint |
🔐 OS, Security & Audio
| Operating System | Android 16 |
| Biometrics | Side-mounted fingerprint sensor, Face unlock |
| Speakers | Stereo speakers |
| Headphone Jack | No |
🧠 Key On-Device AI Features
- Galaxy AI
- Gemini Live
- Now Brief
- Circle to Search
- AI Writing Assist
- AI Photo Assist
- Live Translate
- Transcript Assist
- FlexWindow AI features