Smart Phone
Apple iPhone 17 Pro Max
⚙️ Hardware Specifications
| Brand | Apple |
| Model | iPhone 17 Pro Max |
| Category | Smart Phone |
| Processor / NPU Silicon | Apple A19 Pro |
| Release Date | September 2025 |
| Status | Available |
📱 Display
| Screen Size | 6.9 in |
| Resolution | 2868 x 1320 |
| Panel Type | Super Retina XDR OLED |
| Refresh Rate | 120 Hz |
| Screen Protection | Ceramic Shield 2 |
⚡ Performance
| CPU | 6-core CPU |
| GPU | 6-core GPU |
| RAM | 12 GB |
| Storage | 256/512/1024/2048 GB |
| Expandable Storage | No |
📷 Camera
| Rear Camera | 48MP Fusion + 48MP Ultra Wide + 48MP Telephoto + LiDAR Scanner |
| Front Camera | 18MP Center Stage |
| Video Recording | 4K Dolby Vision up to 60fps, ProRes RAW, Apple Log 2 |
🔋 Battery
| Wired Charging | 40W |
| Wireless Charging | 25W |
📶 Connectivity
| Network | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| NFC | Yes |
| USB | USB-C 3 |
| SIM | Dual eSIM |
📐 Physical
| Dimensions | 163.4 x 78.0 x 8.75 mm |
| Weight | 233 g |
| IP Rating | IP68 |
| Materials | 7000-series aluminum unibody, Ceramic Shield 2 front and back |
| Colors | Cosmic Orange, Deep Blue, Silver |
🔐 OS, Security & Audio
| Operating System | iOS 26 |
| Biometrics | Face ID |
| Speakers | Stereo speakers |
| Headphone Jack | No |
🧠 Key On-Device AI Features
- Apple Intelligence
- Writing Tools
- Live Translation
- Visual Intelligence
- Image Playground
- Genmoji
- AI photo editing